Clotting assay for the quantitative determination of the Protein S activity.
Learn more about the Protein C – Protein S Pathway
Related Products
| Reference | Product name | Packaging | Category |
|---|---|---|---|
| CK041K | HEMOCLOT Protein S | 3 x 1ml | Clotting Assays |
| CK042K | HEMOCLOT Protein S | 3 x 2ml | Clotting Assays |
| 120004 | LIAPHEN Free Protein S | 4 x 40 tests | Latex Immuno Assay |
| 222101 | BIOPHEN Plasma Calibrator | 12 x 1 ml | Calibrator |
| 223201 | BIOPHEN™ Normal Control Plasma | 12 x 1 ml | Control |
| 223301 | BIOPHEN™ Abnormal Control Plasma | 12 x 1 ml | Control |
| RK021A | ZYMUTEST™ Total Protein S | 96 tests | ELISA |
| RK015B | ZYMUTEST™ Free Protein S (II) | 96 tests | ELISA |
| RK020A | ZYMUTEST™ Anti-Protein S, IgG | 96 tests | ELISA |
| RK020B | ZYMUTEST™ Anti-Protein S, IgM | 96 tests | ELISA |
| SC050K | Plasma Protein S control | 6 x 5ml | Controls |
| DP110A | Protein S Deficient Plasma | 1ml | Deficient Plasma |
| DP110K | Protein S Deficient Plasma | 6 x 1ml | Deficient Plasma |
| 5D-42162F | Human Protein S Deficient Plasma, Frozen | 1ml | Deficient Plasma |
