Sandwich ELISA assay for the measurement of coagulation Factor IX, in human citrated plasma. Assay designed with affinity purified rabbit polyclonal antibodies for coating the ELISA plate and preparation of Horse Radish Peroxidase (HRP) marker.
Learn more about Factor IX
Related Products
| Reference | Product name | Packaging | Categories |
| 221801 | BIOPHEN™ Factor IX - small | 2 x 20 tests | Chromogenic Assay |
| 221802 | BIOPHEN™ Factor IX - medium | 2 x 50 tests | Chromogenic Assay |
| 221806 | BIOPHEN™ Factor IX - large | 2 x 120 tests | Chromogenic Assay |
| 221812 | BIOPHEN™ Factor IXa | 2 x 50 tests | Chromogenic Assay |
| RK032A | ZYMUTEST™ Factor IX | 96 tests | ELISA |
| 222101 | BIOPHEN™ Plasma Calibrator | 12 x 1ml | Calibrator |
| 223201 | BIOPHEN™ Normal Control Plasma | 12 x 1ml | Control |
| 223301 | BIOPHEN™ Abnormal Control Plasma | 12 x 1ml | Control |
| 224601 | BIOPHEN™ FIXa Control set | 2x (6x1ml) | Control |
| 5D-44206A | 5-CONTROL Factor IXa positive control for NaPTT, 10 | 10mIU | Control |
| 5D-44206B | 5-CONTROL Factor IXa positive control for NaPTT, 20 | 20mIU | Control |
| AR026A | Special Tris-BSA buffer (for BIOPHEN™ VIII:C, FIX, FIXa) | 3 x 25ml | Auxiliary Reagent |
| AR026K | Special Tris-BSA buffer (for BIOPHEN™ VIII:C, FIX, FIXa) | 12 x 25ml | Auxiliary Reagent |
| DP050A | Factor IX Deficient Plasma - Small | 1ml | Deficient Plasma |
| DP050K | Factor IX Deficient Plasma - large | 6 x 1ml | Deficient Plasma |
| 5D-47113F | Human Factor IX Inhibitor Plasma, Mild, Frozen | 1mL | Inhibitor Plasma |
| 5D-47113L | Human Factor IX Inhibitor Plasma, Mild, Lyophilized | 1mL | Inhibitor Plasma |
Antibodies Chromogenic Substrates Purified Proteins