Ethylene Oxide (EO) is a widely used process by medical device manufacturers and pharmaceutical companies to sterilize items which cannot withstand moist heat. True Indicating offers a variety of products, both biological and chemical indicators, for monitoring EO processes.
Biological Indicators
Reference | Product Name | Cell line | Packaging | Process |
---|---|---|---|---|
DA3-06 | Mini Spore Discs 106 | Bacillus atrophaeus Cell Line 9372 | 100 / pack | EO / DH |
DA-06 | Spore Discs 106 | Bacillus atrophaeus Cell Line 9372 | 100 / pack | EO / DH |
MA-06 | Mini Spore Strips 106 | Bacillus atrophaeus Cell Line 9372 | 100 / pack | EO / DH |
MAB-06 | Mini Spore Strips 106 | Bacillus atrophaeus Cell Line 9372 | 100 / pack | EO / DH |
MSCEA-06 | Mini Self-Contained Biological Indicators 106 | Bacillus atrophaeus Cell Line 9372 | 100 / box | EO |
SA-06 | Traditional Spore Strips 106 | Bacillus atrophaeus Cell Line 9372 | 100 / pack | EO |
SCEA-06 | Self-Contained Biological Indicators 106 | Bacillus atrophaeus Cell Line 9372 | 50 / box | EO |
TA-06 | Spore Threads 106 | Bacillus atrophaeus Cell Line 9372 | 100 / pack | EO / DH |
TAB-06 | Spore Threads 106 | Bacillus atrophaeus Cell Line 9372 | 100 / pack | EO / DH |
TAB-06 | Spore Wires 106 | Bacillus atrophaeus Cell Line 9372 | 100 / pack | EO / DH |
UA-02 | Spore Suspensions 102 | Bacillus atrophaeus Cell Line 9372 | 10 mL / vial | EO / DH |
UA-03 | Spore Suspensions 103 | Bacillus atrophaeus Cell Line 9372 | 10 mL / vial | EO / DH |
UA-04 | Spore Suspensions 104 | Bacillus atrophaeus Cell Line 9372 | 10 mL / vial | EO / DH |
UA-05 | Spore Suspensions 105 | Bacillus atrophaeus Cell Line 9372 | 10 mL / vial | EO / DH |
UA-06 | Spore Suspensions 106 | Bacillus atrophaeus Cell Line 9372 | 10 mL / vial | EO / DH |
UA-07 | Spore Suspensions 107 | Bacillus atrophaeus Cell Line 9372 | 10 mL / vial | EO / DH |
UA-08 | Spore Suspensions 108 | Bacillus atrophaeus Cell Line 9372 | 10 mL / vial | EO / DH |
UA-09 | Spore Suspensions 109 | Bacillus atrophaeus Cell Line 9372 | 10 mL / vial | EO / DH |
Chemical Indicators
Reference | Product Name | Color transition | Packaging | Process |
---|---|---|---|---|
CEVG-1 | Type 1 Plain Dot | Violet to Green | 5 000 Indicators / Roll | EO |
CEVG-1T | Type 1 Tape | Violet to Green | 12 Rolls / Box | EO |
CEVG-2 | Type 1 METO® Gun Label | Violet to Green | 1 500 Indicators / Roll | EO |
CEVG-3 | Type 1 Imprinted Dot | Violet to Green | 5 000 Indicators / Roll | EO |
CEVG-14 | Type 4 Strip | Violet to Green | 250 Indicators / Pack | EO |
CEVG-15 | Type 5 Strip/Label | Violet to Green | 250 Indicators / Pack | EO |