Dry Heat (DH) is an economic and readily available process which is utilized to sterilize items which cannot withstand or are impenetrable to moist heat. True Indicating offers a variety of products, both biological and chemical indicators, for monitoring DH processes.
Biological Indicators
Reference | Product Name | Cell line | Packaging | Process |
---|---|---|---|---|
DA3-06 | Mini Spore Discs 106 | Bacillus atrophaeus Cell Line 9372 | 100 / pack | EO / DH |
DA-06 | Spore Discs 106 | Bacillus atrophaeus Cell Line 9372 | 100 / pack | EO / DH |
MA-06 | Mini Spore Strips 106 | Bacillus atrophaeus Cell Line 9372 | 100 / pack | EO / DH |
MAB-06 | Mini Spore Strips 106 | Bacillus atrophaeus Cell Line 9372 | 100 / pack | EO / DH |
SA-06DH | Traditional Spore Strips 106 | Bacillus atrophaeus Cell Line 9373 | 100 / pack | DH |
TA-06 | Spore Threads 106 | Bacillus atrophaeus Cell Line 9372 | 100 / pack | EO / DH |
TAB-06 | Spore Threads 106 | Bacillus atrophaeus Cell Line 9372 | 100 / pack | EO / DH |
TAB-06 | Spore Wires 106 | Bacillus atrophaeus Cell Line 9372 | 100 / pack | EO / DH |
UA-02 | Spore Suspensions 102 | Bacillus atrophaeus Cell Line 9372 | 10 mL / vial | EO / DH |
UA-03 | Spore Suspensions 103 | Bacillus atrophaeus Cell Line 9372 | 10 mL / vial | EO / DH |
UA-04 | Spore Suspensions 104 | Bacillus atrophaeus Cell Line 9372 | 10 mL / vial | EO / DH |
UA-05 | Spore Suspensions 105 | Bacillus atrophaeus Cell Line 9372 | 10 mL / vial | EO / DH |
UA-06 | Spore Suspensions 106 | Bacillus atrophaeus Cell Line 9372 | 10 mL / vial | EO / DH |
UA-07 | Spore Suspensions 107 | Bacillus atrophaeus Cell Line 9372 | 10 mL / vial | EO / DH |
UA-08 | Spore Suspensions 108 | Bacillus atrophaeus Cell Line 9372 | 10 mL / vial | EO / DH |
UA-09 | Spore Suspensions 109 | Bacillus atrophaeus Cell Line 9372 | 10 mL / vial | EO / DH |
Chemical Indicators
Reference | Product Name | Color transition | Packaging | Process |
---|---|---|---|---|
CDBN-1 | Type 1 Plain Dot | Blue to Dark Gray / Black | 5 000 Indicators / Roll | DH / Depyrogenation |
CDBN-14 | Type 4 Strip | Blue to Dark | 250 Indicators / Roll | DH |