Two stages Anti-IIa chromogenic method for the measurement of the Heparin activity in plasma or purified medium, according to the Pharmacopeia. Antithrombin and Factor Xa reagents needs to be prediluted in specific buffers (not provided within this kit), to be in compliance with the United States Pharmacopoeia (USP) and European Pharmacopoeia (EP).
Related Kits
| Reference | Product name | Packaging | Categories | Manufacturer |
|---|---|---|---|---|
| 220005 | BIOPHEN™ Heparin Anti-IIa (2 stages) | 2x5ml | Chromogenic Assays | HYPHEN Biomed |
| 221005 | BIOPHEN™ Heparin Anti-Xa (2 stages) | 2x5ml | Chromogenic Assays | HYPHEN Biomed |
Related Components
| Reference | Product name | Packaging | Categories | Manufacturer |
|---|---|---|---|---|
| 229001 | BIOPHEN™ CS-01(38) - Thrombin | 25mg | Chromogenic Substrate | HYPHEN Biomed |
| 229001C | BIOPHEN™ CS-01(38) - Thrombin | 13x25mg | Chromogenic Substrate | HYPHEN Biomed |
| 229014 | BIOPHEN™ CS-11(65) - Factor Xa | 25mg | Chromogenic Substrate | HYPHEN Biomed |
| 229014C | BIOPHEN™ CS-11(65) - Factor Xa | 13x25mg | Chromogenic Substrate | HYPHEN Biomed |
| 229015 | BIOPHEN™ CS-11(22) - Factor Xa | 25mg | Chromogenic Substrate | HYPHEN Biomed |
| BE101D | Bovin Factor Xa | 30μg | Enzyme | HYPHEN Biomed |
| BE101L | Bovin Factor Xa | 10x30μg | Enzyme | HYPHEN Biomed |
| EZ006A | Purified human Thrombin | 100NIH | Enzyme | HYPHEN Biomed |
| EZ006B | Purified human Thrombin | 1000NIH | Enzyme | HYPHEN Biomed |
| EZ006K | Purified human Thrombin | 6x10NIH | Enzyme | HYPHEN Biomed |
| EZ006L | Purified human Thrombin | 10x100NIH | Enzyme | HYPHEN Biomed |
| EZ006O | Purified human Thrombin | 10NIH | Enzyme | HYPHEN Biomed |
| PP004B | Human Antithrombin III | 1.5mg | Protein | HYPHEN Biomed |
| PP004L | Human Antithrombin III | 10x1.5mg | Protein | HYPHEN Biomed |
Lyophilized Buffers
| Reference | Product name | Packaging | Categories | Manufacturer |
|---|---|---|---|---|
| 5D-80430 | Tris-NaCl Buffer salts pH 7.4 (USP) | 1000mL | Buffer | 5-Diagnostics |
| 5D-80431 | Tris-NaCl-EDTA Buffer salts pH 8.4 (USP/EP) | 500mL | Buffer | 5-Diagnostics |
| 5D-80432 | Tris-NaCl-PEG-6000 Buffer salts pH 7.4 (EP) | 1000mL | Buffer | 5-Diagnostics |
| 5D-80433 | Tris-NaCl-BSA Buffer salts pH 7.4 (USP/EP) | 1000mL | Buffer | 5-Diagnostics |
| 5D-80434 | Tris-NaCl-EDTA-PEG-6000 Buffer salts pH 8.4 (USP/EP) | 1000mL | Buffer | 5-Diagnostics |
Ready-to-use Buffers
| Reference | Product name | Packaging | Categories | Manufacturer |
|---|---|---|---|---|
| AR005A | Tris-NaCl buffer, with Albumin - pH 7.40 | 1x50ml | Buffer | HYPHEN Biomed |
| AR005K | Tris-NaCl buffer, with Albumin - pH 7.40 | 3x50ml | Buffer | HYPHEN Biomed |
| AR005L | Tris-NaCl buffer, with Albumin - pH 7.40 | 4x20ml | Buffer | HYPHEN Biomed |
| AR028K | Tris-NaCl buffer pH 7,40 | 4x20ml | Buffer | HYPHEN Biomed |
| AR029K | Tris-EDTA-NaCl buffer pH 8.40 | 4x20ml | Buffer | HYPHEN Biomed |
| AR030K | Tris-EDTA-NaCl buffer with PEG pH 8.40 | 4x20ml | Buffer | HYPHEN Biomed |
