ISO 11140-1 Type 1 Chemical Process Indicator (CPI) for hand-held labelling systems (METO®) for monitoring Radiation (Gamma or E-beam) processes. The indicators are manufactured to monitor whether radiation conditions were met at the point of application. The indicators are designed using a latex-free pressure sensitive adhesive and are for use with radiation operating as low as 10 kGy, with optimal color transition at dose levels of 25 kGy. True Indicating radiation chemical process indicator labels contain no lead or other toxic heavy metals. Distinct color transition from yellow to red.
Related products
Reference | Product Name | Color transition | Packaging | Process |
---|---|---|---|---|
CRYR-1 | Type 1 Plain Dot | Yellow to Red | 5 000 Indicators / Roll | Gamma / E-beam |
CRYR-2 | Type 1 METO® Gun Label | Yellow to Red | 1 000 Indicators / Roll | Gamma / E-beam |
CRYR-3 | Type 1 Imprinted Dot | Yellow to Red | 5 000 Indicators / Roll | Gamma |
CRYR-4 | Type 1 METO® Gun Label with Ribbon | Yellow to Red | 1 000 Indicators / Roll | Gamma / E-beam |
CRYR-5 | Type 1 Imprinted square | Yellow to Red | 5 000 Indicators / Roll | E-beam |
Biological indicators for Radiation