Mini Spore Ampules are Self-Contained Biological Indicators (SCBIs) for monitoring low temperature Steam processes. Each kit consists of Mini Spore Ampules and Negative Control Ampules. Mini Spore Ampules which contain modified Trypticase Soy Broth (TSB) with a pH indicator and Bacillus subtilis Cell Line 35021 (formerly 5230). The modified TSB will transition from the initial Red/Orange color to Yellow and/or demonstrate turbidity in the presence of bacterial growth. Negative Control Ampules contain modified TSB with a pH indicator and a single glass bead to allow for clear segregation from the Spore Ampules.
The Mini Spore Ampules may be utilized to monitor Steam sterilization processes at 110°C to 118°C. The Spore Ampules are ideal for monitoring liquid steam sterilization cycles but may also be utilized in monitoring dry loads. Mini Spore Ampules are labeled for laboratory/industrial use only.
Population: ≥1.0 x 106 ampule.
Compliant with ISO 11138-1.
Related products
Reference | Product Name | Cell line | Packaging | Process |
---|---|---|---|---|
AB5-06 | Spore Ampules 106 | Bacillus subtilis Cell Line 35021 (5230) | 100 + 10 NC / box | Low-Temperature Steam |
AT-04 | Spore Ampules 104 | Geobacillus stearothermophilus Cell Line 7953 | 50/box | Steam |
AT-05 | Spore Ampules 105 | Geobacillus stearothermophilus Cell Line 7953 | 50/box | Steam |
AT-06 | Spore Ampules 106 | Geobacillus stearothermophilus Cell Line 7953 | 50/box | Steam |
AT-0610 | Spore Ampules 106 + Negative Controls | Geobacillus stearothermophilus Cell Line 7953 | 50 + 10 NC/box | Steam |
ATM-06 | Mini Spore Ampules 106 + Negative Controls | Geobacillus stearothermophilus Cell Line 7953 | 50 + 10 NC/box | Steam |
DT3-05 | Mini Spore Discs 105 | Geobacillus stearothermophilus Cell Line 7953 | 100/pack | Steam |
DT3-06 | Mini Spore Discs 106 | Geobacillus stearothermophilus Cell Line 7953 | 100/pack | Steam |
DT-05 | Spore Discs 105 | Geobacillus stearothermophilus Cell Line 7953 | 100/pack | Steam |
DT-06 | Spore Discs 106 | Geobacillus stearothermophilus Cell Line 7953 | 100/pack | Steam |
MSCST-05 | Mini Self-Contained Biological Indicators 105 | Geobacillus stearothermophilus Cell Line 7953 | 100/box | Steam |
MSCST-06 | Mini Self-Contained Biological Indicators 106 | Geobacillus stearothermophilus Cell Line 7953 | 100/box | Steam |
MT-06 | Mini Spore Strips 106 | Geobacillus stearothermophilus Cell Line 7953 | 100/pack | Steam |
MTB-06 | Mini Spore Strips 106 | Geobacillus stearothermophilus Cell Line 7953 | 100/pack | Steam |
SB5-06 | Traditional Spore Strips 106 | Bacillus subtilis Cell Line 35021 (5230) | 100/pack | Low-Temperature Steam |
SCST-05 | Self-Contained Biological Indicators 105 | Geobacillus stearothermophilus Cell Line 7953 | 50/box | Steam |
SCST-06 | Self-Contained Biological Indicators 106 | Geobacillus stearothermophilus Cell Line 7953 | 50/box | Steam |
ST-04 | Traditional Spore Strips 104 | Geobacillus stearothermophilus Cell Line 7953 | 100/pack | Steam |
ST-05 | Traditional Spore Strips 105 | Geobacillus stearothermophilus Cell Line 7953 | 100/pack | Steam |
ST-06 | Traditional Spore Strips 106 | Geobacillus stearothermophilus Cell Line 7953 | 100/pack | Steam |
TT-06 | Spore Threads 106 | Geobacillus stearothermophilus Cell Line 7953 | 100/pack | Steam |
TTB-06 | Spore Threads 106 | Geobacillus stearothermophilus Cell Line 7953 | 100/pack | Steam |
UB5-06 | Spore Suspensions 106 | Bacillus subtilis Cell Line 35021 (5230) | 10mL/vial | Low-Temperature Steam |
UB5-07 | Spore Suspensions 107 | Bacillus subtilis Cell Line 35021 (5230) | 10 mL/vial | Low-Temperature Steam |
UB5-08 | Spore Suspensions 108 | Bacillus subtilis Cell Line 35021 (5230) | 10 mL/vial | Low-Temperature Steam |
UT-02 | Spore Suspensions 102 | Geobacillus stearothermophilus Cell Line 7953 | 10 mL/vial | Steam |
UT-03 | Spore Suspensions 103 | Geobacillus stearothermophilus Cell Line 7953 | 10 mL/vial | Steam |
UT-04 | Spore Suspensions 104 | Geobacillus stearothermophilus Cell Line 7953 | 10 mL/vial | Steam |
UT-05 | Spore Suspensions 105 | Geobacillus stearothermophilus Cell Line 7953 | 10 mL/vial | Steam |
UT-06 | Spore Suspensions 106 | Geobacillus stearothermophilus Cell Line 7953 | 10 mL/vial | Steam |
UT-07 | Spore Suspensions 107 | Geobacillus stearothermophilus Cell Line 7953 | 10 mL/vial | Steam |
UT-08 | Spore Suspensions 108 | Geobacillus stearothermophilus Cell Line 7953 | 10 mL/vial | Steam |
WTB-06 | Spore Wires 106 | Geobacillus stearothermophilus Cell Line 7953 | 10 mL/vial | Steam |
Chemical indicators for monitoring steam processes