Biological indicator Spore Strips for monitoring Radiation processes consist of an inoculated carrier, 6mm x 30mm thread of Bacillus pumilus Cell Line 27142 and primary packaging in a glassine envelope.
Population: ≥ 1.0 x 108 per Strip.
Compliant with ISO 11138-1.
Related products
Reference | Product Name | Cell line | Packaging | Process |
---|---|---|---|---|
SBP-06 | Traditional Spore Strips 106 | Bacillus pumilus Cell Line 27142 | 100 / pack | Radiation |
SBP-07 | Traditional Spore Strips 107 | Bacillus pumilus Cell Line 27142 | 100 / pack | Radiation |
SBP-08 | Traditional Spore Strips 108 | Bacillus pumilus Cell Line 27142 | 100 / pack | Radiation |
UBP-06 | Spore Suspensions 106 | Bacillus pumilus Cell Line 27142 | 10 mL / vial | Radiation |
UBP-07 | Spore Suspensions 107 | Bacillus pumilus Cell Line 27142 | 10 mL / vial | Radiation |
UBP-08 | Spore Suspensions 108 | Bacillus pumilus Cell Line 27142 | 10 mL / vial | Radiation |
Chemical indicators for Radiation