Sandwich ELISA assay for the measurement of C-Reactive Protein (low concentrations) with a high sensitivity assay designed with goat polyclonal antibodies for coating the microELISA plate (immunocapture), as well as preparing the Horse Radish Peroxidase (HRP) immunoconjugate.
Related Products
| Reference | Product name | Packaging | Category | Manufacturer |
|---|---|---|---|---|
| RK032A | ZYMUTEST™ DDimer | 96 tests | ELISA | HYPHEN BioMed |
| RK016A | ZYMUTEST™ FPA | 96 tests | ELISA | HYPHEN BioMed |
| RK010A | ZYMUTEST™ CRP | 96 tests | ELISA | HYPHEN BioMed |
| 521096 | ZYMUPHEN™ Micro Particles Activity | 94 tests | BIA | HYPHEN BioMed |
| 521196 | ZYMUPHEN™ MP-TF | 96 tests | BIA | HYPHEN BioMed |
| RK035A | ZYMUTEST™ Tissue Factor (full length) | 96 tests | ELISA | HYPHEN BioMed |
| RK042A | ZYMUTEST™ Total Tissue Factor | 96 tests | ELISA | HYPHEN BioMed |
