Enzyme immuno-assay designed for measuring globally all heparin-dependent antibodies, whether the isotype is: IgG, IgM and IgA, in human plasma. This assay is proposed as screening, as an early identification of heparin treated patients presenting a risk to develop HIT or HITT. This assay measures the whole of antibodies. It offers the highest sensitivity as all isotypes are detected. It is the preferred assay when an early detection of heparin dependent antibodies is required for assessing the development risk of HIT/HITT.
Related Products
| Reference | Product name | Packaging | Manufacturer | 
|---|---|---|---|
| RK040A | ZYMUTEST™ HIA IgG | 96 tests | HYPHEN Biomed | 
| RK041A | ZYMUTEST™ HIA mono strip, IgG | 4 x 8 tests | HYPHEN Biomed | 
| RK040D | ZYMUTEST™ HIA IgGAM | 96 tests | HYPHEN Biomed | 
| RK041D | ZYMUTEST™ HIA mono strip, IgGAM | 4 x 8 tests | HYPHEN Biomed | 
| RK040B | ZYMUTEST™ HIA IgM (on-demand) | 96 tests | HYPHEN Biomed | 
| RK040C | ZYMUTEST™ HIA IgA (on-demand) | 96 tests | HYPHEN Biomed | 
| RK040E | ZYMUTEST™ HIA IgG, IgA, IgM (on-demand) | 96 tests | HYPHEN Biomed | 
| RK006A | ZYMUTEST™ PF4 | 96 tests | HYPHEN Biomed | 

