Sandwich ELISA assay for the measurement of IgG isotype auto antibodies targeted to protein S. Assay designed with highly purified human protein S, obtained with non-denaturing methods, for autoantibody immunocapture. These are then revealed with a goat antibody specific for IgG, Fcy fragments, and labeled with peroxidase.
The replacement of calcium-dependent monoclonal antibodies by non-calcium dependent polyclonal antibodies in this new version has enhanced usability (use of conventional (calcium free) buffers common with other ZYMUTEST™ kits) and makes the kit unsensible to the citrate concentration (calcium chelator) used to anticoagulate plasmas. Kit performances remain the same.
Learn more about the Protein C – Protein S Pathway
Related Products
| Reference | Product name | Packaging | Category |
|---|---|---|---|
| CK041K | HEMOCLOT Protein S | 3 x 1ml | Clotting Assays |
| CK042K | HEMOCLOT Protein S | 3 x 2ml | Clotting Assays |
| 120004 | LIAPHEN Free Protein S | 4 x 40 tests | Latex Immuno Assay |
| 222101 | BIOPHEN Plasma Calibrator | 12 x 1 ml | Calibrator |
| 223201 | BIOPHEN™ Normal Control Plasma | 12 x 1 ml | Control |
| 223301 | BIOPHEN™ Abnormal Control Plasma | 12 x 1 ml | Control |
| RK021A | ZYMUTEST™ Total Protein S | 96 tests | ELISA |
| RK015B | ZYMUTEST™ Free Protein S (II) | 96 tests | ELISA |
| RK020A | ZYMUTEST™ Anti-Protein S, IgG | 96 tests | ELISA |
| RK020B | ZYMUTEST™ Anti-Protein S, IgM | 96 tests | ELISA |
| SC050K | Plasma Protein S control | 6 x 5ml | Controls |
| DP110A | Protein S Deficient Plasma | 1ml | Deficient Plasma |
| DP110K | Protein S Deficient Plasma | 6 x 1ml | Deficient Plasma |
| 5D-42162F | Human Protein S Deficient Plasma, Frozen | 1ml | Deficient Plasma |
