Steam sterilization is the most commonly used process world wide due to affordability and accessibility of autoclaves and steam sterilizers. Typically, steam cycles are ran at 121ºC, 132ºC or 134ºC for 3.5 to 30+ minutes. Steam autoclaves and sterilizers are found in hospital, dental and health care settings, laboratories of medical device manufacturers, pharmaceutical and biotechnology companies, universities, contract sterilization facilities and within the food and beverage markets. True Indicating offers a variety of products, both biological and chemical indicators, for monitoring steam processes.
Biological Indicators
Reference | Product Name | Cell line | Packaging | Process |
---|---|---|---|---|
AB5-06 | Spore Ampules 106 | Bacillus subtilis Cell Line 35021 (5230) | 100 + 10 NC / box | Low-Temperature Steam |
AT-04 | Spore Ampules 104 | Geobacillus stearothermophilus Cell Line 7953 | 50/box | Steam |
AT-05 | Spore Ampules 105 | Geobacillus stearothermophilus Cell Line 7953 | 50/box | Steam |
AT-06 | Spore Ampules 106 | Geobacillus stearothermophilus Cell Line 7953 | 50/box | Steam |
AT-0610 | Spore Ampules 106 + Negative Controls | Geobacillus stearothermophilus Cell Line 7953 | 50 + 10 NC/box | Steam |
ATM-06 | Mini Spore Ampules 106 + Negative Controls | Geobacillus stearothermophilus Cell Line 7953 | 50 + 10 NC/box | Steam |
DT3-05 | Mini Spore Discs 105 | Geobacillus stearothermophilus Cell Line 7953 | 100/pack | Steam |
DT3-06 | Mini Spore Discs 106 | Geobacillus stearothermophilus Cell Line 7953 | 100/pack | Steam |
DT-05 | Spore Discs 105 | Geobacillus stearothermophilus Cell Line 7953 | 100/pack | Steam |
DT-06 | Spore Discs 106 | Geobacillus stearothermophilus Cell Line 7953 | 100/pack | Steam |
MSCST-05 | Mini Self-Contained Biological Indicators 105 | Geobacillus stearothermophilus Cell Line 7953 | 100/box | Steam |
MSCST-06 | Mini Self-Contained Biological Indicators 106 | Geobacillus stearothermophilus Cell Line 7953 | 100/box | Steam |
MT-06 | Mini Spore Strips 106 | Geobacillus stearothermophilus Cell Line 7953 | 100/pack | Steam |
MTB-06 | Mini Spore Strips 106 | Geobacillus stearothermophilus Cell Line 7953 | 100/pack | Steam |
SB5-06 | Traditional Spore Strips 106 | Bacillus subtilis Cell Line 35021 (5230) | 100/pack | Low-Temperature Steam |
SCST-05 | Self-Contained Biological Indicators 105 | Geobacillus stearothermophilus Cell Line 7953 | 50/box | Steam |
SCST-06 | Self-Contained Biological Indicators 106 | Geobacillus stearothermophilus Cell Line 7953 | 50/box | Steam |
ST-04 | Traditional Spore Strips 104 | Geobacillus stearothermophilus Cell Line 7953 | 100/pack | Steam |
ST-05 | Traditional Spore Strips 105 | Geobacillus stearothermophilus Cell Line 7953 | 100/pack | Steam |
ST-06 | Traditional Spore Strips 106 | Geobacillus stearothermophilus Cell Line 7953 | 100/pack | Steam |
TT-06 | Spore Threads 106 | Geobacillus stearothermophilus Cell Line 7953 | 100/pack | Steam |
TTB-06 | Spore Threads 106 | Geobacillus stearothermophilus Cell Line 7953 | 100/pack | Steam |
UB5-06 | Spore Suspensions 106 | Bacillus subtilis Cell Line 35021 (5230) | 10mL/vial | Low-Temperature Steam |
UB5-07 | Spore Suspensions 107 | Bacillus subtilis Cell Line 35021 (5230) | 10 mL/vial | Low-Temperature Steam |
UB5-08 | Spore Suspensions 108 | Bacillus subtilis Cell Line 35021 (5230) | 10 mL/vial | Low-Temperature Steam |
UT-02 | Spore Suspensions 102 | Geobacillus stearothermophilus Cell Line 7953 | 10 mL/vial | Steam |
UT-03 | Spore Suspensions 103 | Geobacillus stearothermophilus Cell Line 7953 | 10 mL/vial | Steam |
UT-04 | Spore Suspensions 104 | Geobacillus stearothermophilus Cell Line 7953 | 10 mL/vial | Steam |
UT-05 | Spore Suspensions 105 | Geobacillus stearothermophilus Cell Line 7953 | 10 mL/vial | Steam |
UT-06 | Spore Suspensions 106 | Geobacillus stearothermophilus Cell Line 7953 | 10 mL/vial | Steam |
UT-07 | Spore Suspensions 107 | Geobacillus stearothermophilus Cell Line 7953 | 10 mL/vial | Steam |
UT-08 | Spore Suspensions 108 | Geobacillus stearothermophilus Cell Line 7953 | 10 mL/vial | Steam |
WTB-06 | Spore Wires 106 | Geobacillus stearothermophilus Cell Line 7953 | 10 mL/vial | Steam |
Chemical Indicators
Reference | Product Name | Color transition | Packaging | Process |
---|---|---|---|---|
BD-1X | Type 2 Bowie Dick | Blue to Pink | 20 Test Packs / Box | Steam |
CSBN-16 | Type 6 Strip/Label | Blue to Dark Gray / Black | 250 Indicators / Pack | Steam |
CSBP-1 | Type 1 Plain Dot | Blue to Pink | 5 000 Indicators / Roll | Steam |
CSPN-1 | Type 1 Plain Dot | Pink to Brown | 5 000 Indicators / Roll | Steam |
CSPN-15 | Type 5 Strip/Label | Pink to Dark | 250 Indicators / Pack | Steam |
CSWN-1T | Type 1 Autoclave Tape | White to Dark | 12 Rolls / Box | Steam |
CSYN-14 | Type 4 Strip/Label | Yellow to Dark | 250 Indicators / Pack | Steam |