Deficient plasma for the assay of FVIII. All the clotting factors are present (constant and in the normal range, brought by the deficient plasma), except for FVIII, which is brought by the diluted tested plasma, and clotting is triggered with cephalin, activator and calcium (APTT). FVIII is the limiting factor and clotting time is inversely proportional to the concentration of FVIII.
Learn more about Factor VIII
Related Products
Reference | Product name | Packaging | Categories |
221402 | BIOPHEN™ Chromogenic Factor VIII - small | 2 x 50 tests | Chromogenic Assay |
221406 | BIOPHEN™ Chromogenic Factor VIII - large | 2 x 120 tests | Chromogenic Assay |
RK039A | ZYMUTEST™ Anti-Factor VIII IgG monostrip | 4 x 8 tests | ELISA |
223201 | BIOPHEN™ Normal Control Plasma | 12 x 1ml | Controls |
223301 | BIOPHEN™ Abnormal Control Plasma | 12 x 1ml | Controls |
222101 | BIOPHEN™ Plasma Calibrator | 12 x 1ml | Calibrator |
DP040A | Factor VIII Deficient Plasma - small | 1ml | Deficient Plasma |
DP040K | Factor VIII Deficient Plasma - large | 6 x 1ml | Deficient Plasma |
5D-47119F | Human Factor VIII Inhibitor Plasma, Mild, Frozen | 1mL | Inhibitor Plasma |
5D-47119L | Human Factor VIII Inhibitor Plasma, Mild, Lyophilized | 1mL | Inhibitor Plasma |
5D-48119F | Human Factor VIII Inhibitor Plasma, Moderate, Frozen | 1mL | Inhibitor Plasma |
5D-48119L | Human Factor VIII Inhibitor Plasma, Moderate, Lyophilized | 1mL | Inhibitor Plasma |
5D-49119F | Human Factor VIII Inhibitor Plasma, Severe, Frozen | 1mL | Inhibitor Plasma |
5D-49119L | Human Factor VIII Inhibitor Plasma, Severe, Lyophilized | 1mL | Inhibitor Plasma |
Antibodies Chromogenic Substrates Purified Proteins